Place of Origin: | Gemany |
Brand Name: | BTH BOLTE |
Certification: | CE |
Model Number: | POWERFLEX 1100 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 15 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10 units per month |
Working Radius: | 1100 Mm | Suitable For Stud Welding Head: | KHA-200F, KKA-200F |
---|---|---|---|
Suitable For Stud Welding Gun: | PKM-1B, PHM-1A, PIM-1B, PHM-10, PHM-12, PHM-160, PHM-161, GD 16, GD 22, GD 25, PHA-500, PHA-500-6, PKA-500 | Item Number: | B-90-40-1501 |
Highlight: | stud type welding machine,weld stud equipment |
Handling Arm for Stud Welding
POWERFLEX 1100
Whatsapp: +86 13818731663
Wechart: 630531309
POWERFLEX is a flexible, free-moving handling arm for stud welding. It assures the always vertical alignment of the stud welding head resp. the stud welding gun and thus secures constantly good welding results. Errors that can occur when welding with a manual gun (e.g. inclined setting of the gun) are excluded.
The weight of the stud welding head resp. the stud welding gun is balanced by POWERFLEX, so that a safe, easy and effortless handling is guaranteed. The arm is free-moving over the complete working area.
POWERFLEX can be used with all our automatic stud welding heads, automatic stud welding guns and manual welding guns.
POWERFLEX 1100 | POWERFLEX 1500 | POWERFLEX 1800 | |
Working radius | 1100mm | 1500mmx | 1800mm |
Suitable for stud welding head | KHA-200F, KKA-200F | KHA-200F, KKA-200F | KHA-200F, KKA-200F |
Suitable for stud welding gun | PKM-1B, PHM-1A, PIM-1B | oPKM-1B, PHM-1A, PIM-1B | PKM-1B, PHM-1A, PIM-1B |
PHM-10, PHM-12 | PHM-10, PHM-12 | PHM-10, PHM-12 | |
GD 16, GD 22, GD 25 | GD 16, GD 22, GD 25 |
GD 16, GD 22, GD 25 |
|
PHA-500, PHA-500-6, PKA-500 | PHA-500, PHA-500-6, PKA-500 | PHA-500, PHA-500-6, PKA-500 | |
Item number | B-90-40-1501 | B-90-40-1505 | B-90-40-1508 |