Place of Origin: | Germany |
Brand Name: | BTH BOLTE |
Certification: | CE |
Model Number: | GD-15 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Packed in carton firstly, and then reinforced with wooden case for outer packing |
Delivery Time: | 5 working days after received your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 sets per month |
Welding Range: | Ø 3-15 Mm | Welding Materia: | Steel, Stainless Steel,aluminium |
---|---|---|---|
Stud Length: | 10-500 Mm | Welding Method (acc. To DIN EN ISO 14555): | Drawn Arc (ceramic Ferrule And Inert Gas) |
Lift: | 0-2,5 Mm, Adjustable (raster: 0,1 Mm) | Welding Cable: | 5 M, 35 Mm² |
Control Cable Plug: | 12-pin | Dimensions (WxHxL): | 57x163x180 Mm |
Weight (without Cable): | 1.45 Kg | Item Number: | B-80-35-1258 |
Highlight: | Arc Stud Welding Gun,15mm Stud Welding Gun,5m Cable Stud Welding Gun |
Whatsapp: +86 13818731663
Wechart: 630531309
The stud welding gun GD 15 is designed for drawn arc stud welding up to a diameter of 15 mm. The adjustable lift (adjustment range: 0-2,5 mm) and the adjustable hydraulic piston damper enable the perfect set up for each welding task. In connection with the piston with linear ball track, the ample-dimensioned welding cable (cable cross section: 35 mm²) and the automatic length compensation the new GD 15 guarantees always perfect welding results.
Highlight of the new gun is the integrated travel measuring system (optional). Using this the lift adjustment couldn`t be easier. Moreover, it enables a quality monitoring by measuring and recording of stud travel (lift, piston runtime, immersion depth) for each weld.
The GD 15 convinces by easy handling, high reliability and an ergonomic design. The robust construction ensures a smooth running even under stringent conditions.
Welding range | Ø 3-15 mm |
Welding material | steel, stainless steel, aluminium |
Stud length | 10-500 mm |
Welding method (acc. to DIN EN ISO 14555) |
drawn arc (ceramic ferrule and inert gas) |
Lift | 0-2,5 mm, adjustable (raster: 0,1 mm) |
Welding cable | 5 m, 35 mm² |
Control cable plug | 12-pin |
Dimensions (WxHxL) | 57x163x180 mm |
Weight (without cable) | 1,45 kg |
Item number | B-80-35-1258 |
All drawn arc stud welding guns at a glance
PHM-10 | PHM-12 | PHM-160 | PHM-161 | GD 12 | GD 15 | GD 16 | GD 19 | GD 22 | GD 25 | |||
Welding method | ||||||||||||
Drawn arc (ceramic ferrule) | x | x | x | x | x | x | x | x | x | |||
Short cycle | x | x | ||||||||||
Drawn arc (inert gas) | o | o | o | o | o | o | o | o | o | |||
Welding range (Ø mm) | ||||||||||||
Drawn arc (ceramic ferrule) | 3-12 | 3-16 | 3-16 | 3-12 | 3-15 | 3-16 | 3-19 | 3-22 | 3-25 | |||
Short cycle | 2-10 | 3-12 | ||||||||||
Drawn arc (inert gas) | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-12 | |||
Welding material | ||||||||||||
Steel | x | x | x | x | x | x | x | x | x | x | x | |
Stainless steel | x | x | x | x | x | x | x | x | x | x | x | |
Lift (mm) | ||||||||||||
constant | 1,5 | 2 | 2 | 2 | ||||||||
adjustable | 0-2,5 | 0-2,5 | 0-2,5 | 0-4 | 0-4 | 0-6 | 0-6 | |||||
Piston damper (adjustable hydraulic) |
x | x | x | x | x | x | ||||||
Integrated travel measuring system | o | o | o | o | o | o | o | |||||
Automatic length compensation | x | x | x | x | x | x | x | x | x | x | x | |
Piston guide | ||||||||||||
Slide-bearing | x | x | ||||||||||
Linear ball track | o | o | x | x | x | x | x | x | x | x | x | |
Welding cable | ||||||||||||
cross-section (mm2) | 35 | 35 | 50 | 50 | 35 | 35 | 35 | 50 | 95 | 95 | 120 | |
length (m) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | |
Welding cable | ||||||||||||
inside | x | x | x | x | x | x | x | x | ||||
outside | x | x | x | |||||||||
Control cable plug | 7-pin | 7-pin | 7-pin | 7-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | 12-pin | |
Housing from impact resistant plastics | x | x | x | x | x | x | x | x | x | x | x | |
Protection of piston guidance from welding spatters | x | x | x | x | x | x | x | x | x | x | x | |
Dimensions | ||||||||||||
Width (mm) | 40 | 55 | 67 | 67 | 57 | 57 | 57 | 68 | 68 | 68 | 68 | |
Height (mm) | 130 | 130 | 172 | 172 | 163 | 163 | 163 | 180 | 180 | 180 | 180 | |
Length (mm) | 183 | 173 | 255 | 255 | 180 | 195 | 180 | 260 | 260 | 295 | 295 | |
Weight without cable (kg) | 0,8 | 0,95 | 1,7 | 1,7 | 1,4 | 1,5 | 1,45 | 1,86 | 1,86 | 2,45 | 2,45 | |
x = Standard, o = Option |